PRICING SCALE/AGES


FULL-TIME DAYCARE AGES 1 YEAR – 4 YEARS OLD

TIER ANNUAL INCOME TUITION PER WEEK TUITION PER MONTH
1 $0-$40,000 $187.50 $750.00
2 $40,001-$60,000 $237.50 $950.00
3 $60,001-$80,000 $287.50 $1150.00
4 $80,001-$100,000 $337.50 $1350.00
5 OVER $100,000 $387.50 $1550.00

PART-TIME BEFORE SCHOOL ONLY

(KINDERGARTEN – 5TH GRADE) 7AM-9AM

TIER ANNUAL INCOME TUITION PER WEEK TUITION PER MONTH
1 $0-$40,000 $50.00 $200
2 $40,001-$60,000 $62.50 $250
3 $60,001-$80,000 $75.00 $300
4 $80,001-$100,000 $87.50 $350
5 OVER $100,000 $100.00 $400

PART-TIME AFTER SCHOOL ONLY

(KINGERGARTEN – 5TH GRADE) 3PM-6PM

TIER ANNUAL INCOME TUITION PER WEEK TUITION PER MONTH
1 $0-$40,000 $75.00 $300
2 $40,001-$60,000 $87.50 $350
3 $60,001-$80,000 $100.00 $400
4 $80,001-$100,000 $112.50 $450
5 OVER $100,000 $125.00 $500

COMBINED BEFORE AND AFTER SCHOOL CARE

(KINGERGARTEN – 5TH GRADE)

TIER ANNUAL INCOME TUITION PER WEEK TUITION PER MONTH
1 $0-$40,000 $100.00 $400
2 $40,001-$60,000 $118.75 $475
3 $60,001-$80,000 $137.50 $550
4 $80,001-$100,000 $156.25 $625
5 OVER $100,000 $175.00 $700